February 8, 2010 …………………. short FCX …………………………. 71.80 …… (0.56%)
February 4, 2010 …………………. long VXX ………………………….. 32.01 ……. 0.66%
February 3, 2010 …………………. long FAZ …………………………… 18.90 …… 11.38%
January 21, 2010 …………………. short X……………………………… 61.50 …… 25.37%
January 19, 2010 …………………. short GBP/USD …………………. 1.6388 ….. 47.23% January 19, 2010 ………………….shortEUR/USD …………………. 1.4271 ….. 49.27%
Note: currency trades include 10:1 margin baseline leverage
Lehman's OBS "Repo 105" scheme, the new rage for finance bloggers, is a story likely to gain traction, esp if other banks have similar SPVs. 1 hour ago
When money ceases to be the tool by which men deal with one another, then men become the tools of men. Blood, whips and guns – or dollars. take your choice – there is no other – and your time is running out.
Trades
February 8, 2010 …………………. short FCX …………………………. 71.80 …… (0.56%)
February 4, 2010 …………………. long VXX ………………………….. 32.01 ……. 0.66%
February 3, 2010 …………………. long FAZ …………………………… 18.90 …… 11.38%
January 21, 2010 …………………. short X……………………………… 61.50 …… 25.37%
January 19, 2010 …………………. short GBP/USD …………………. 1.6388 ….. 47.23%
January 19, 2010 …………………. short EUR/USD …………………. 1.4271 ….. 49.27%
Note: currency trades include 10:1 margin baseline leverage