<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The implications of a dollar squeeze on foreign banks&#8217; credit access</title>
	<atom:link href="http://shadowcapitalism.com/2010/01/20/the-implications-of-a-dollar-squeeze-on-foreign-banks-credit-access/feed/" rel="self" type="application/rss+xml" />
	<link>http://shadowcapitalism.com/2010/01/20/the-implications-of-a-dollar-squeeze-on-foreign-banks-credit-access/</link>
	<description>market commentary by naufal sanaullah</description>
	<lastBuildDate>Thu, 15 Jul 2010 17:29:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: The imminent round 2 of the foreign bank dollar funding crisis, or the eurodollar squeeze redux &#171; Shadow Capitalism</title>
		<link>http://shadowcapitalism.com/2010/01/20/the-implications-of-a-dollar-squeeze-on-foreign-banks-credit-access/#comment-691</link>
		<dc:creator>The imminent round 2 of the foreign bank dollar funding crisis, or the eurodollar squeeze redux &#171; Shadow Capitalism</dc:creator>
		<pubDate>Thu, 04 Feb 2010 07:28:07 +0000</pubDate>
		<guid isPermaLink="false">http://shadowcapitalism.com/?p=899#comment-691</guid>
		<description>[...] as we discussed before, foreign banks have no short-term credit access when the USD [...]</description>
		<content:encoded><![CDATA[<p>[...] as we discussed before, foreign banks have no short-term credit access when the USD [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QE liquidity 92.5% deployed &#124; Forex Chaser</title>
		<link>http://shadowcapitalism.com/2010/01/20/the-implications-of-a-dollar-squeeze-on-foreign-banks-credit-access/#comment-674</link>
		<dc:creator>QE liquidity 92.5% deployed &#124; Forex Chaser</dc:creator>
		<pubDate>Tue, 26 Jan 2010 13:53:22 +0000</pubDate>
		<guid isPermaLink="false">http://shadowcapitalism.com/?p=899#comment-674</guid>
		<description>[...] dollar (caused by dollar liquidity injections) is responsible for short-term credit access for foreign banks and domestic banks, as well as driving up risk assets via carry trades. That marginal liquidity is [...]</description>
		<content:encoded><![CDATA[<p>[...] dollar (caused by dollar liquidity injections) is responsible for short-term credit access for foreign banks and domestic banks, as well as driving up risk assets via carry trades. That marginal liquidity is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: QE liquidity 92.5% deployed &#171; Shadow Capitalism</title>
		<link>http://shadowcapitalism.com/2010/01/20/the-implications-of-a-dollar-squeeze-on-foreign-banks-credit-access/#comment-669</link>
		<dc:creator>QE liquidity 92.5% deployed &#171; Shadow Capitalism</dc:creator>
		<pubDate>Tue, 26 Jan 2010 06:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://shadowcapitalism.com/?p=899#comment-669</guid>
		<description>[...] dollar (caused by dollar liquidity injections) is responsible for short-term credit access for foreign banks and domestic banks, as well as driving up risk assets via carry trades. That marginal liquidity is [...]</description>
		<content:encoded><![CDATA[<p>[...] dollar (caused by dollar liquidity injections) is responsible for short-term credit access for foreign banks and domestic banks, as well as driving up risk assets via carry trades. That marginal liquidity is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Symmetry Capital Management, LLC &#187; Dollar Strength &#38; Foreign Credit</title>
		<link>http://shadowcapitalism.com/2010/01/20/the-implications-of-a-dollar-squeeze-on-foreign-banks-credit-access/#comment-662</link>
		<dc:creator>Symmetry Capital Management, LLC &#187; Dollar Strength &#38; Foreign Credit</dc:creator>
		<pubDate>Thu, 21 Jan 2010 20:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://shadowcapitalism.com/?p=899#comment-662</guid>
		<description>[...] came across an interesting piece on the relationship between the USD and commercial credit activity outside the U.S., as shown in [...]</description>
		<content:encoded><![CDATA[<p>[...] came across an interesting piece on the relationship between the USD and commercial credit activity outside the U.S., as shown in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
